<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyVineSpace - Wine Blog &#187; wine marketing</title>
	<atom:link href="http://myvinespace.com/tag/wine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://myvinespace.com</link>
	<description>Social Networking Meets the Vineyard</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Ways Google+ Will Influence Search Results</title>
		<link>http://myvinespace.com/2011/07/18/5-ways-google-will-influence-search-results/</link>
		<comments>http://myvinespace.com/2011/07/18/5-ways-google-will-influence-search-results/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:19:36 +0000</pubDate>
		<dc:creator>Cheryl Wolhar - MyVineSpace</dc:creator>
				<category><![CDATA[@MyVineSpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cheryl wolhar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[wine marketing]]></category>

		<guid isPermaLink="false">http://myvinespace.com/?p=10800</guid>
		<description><![CDATA[
			
				
			
		
5 Ways Google+ Will Influence Search Results.
]]></description>
		<wfw:commentRss>http://myvinespace.com/2011/07/18/5-ways-google-will-influence-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Social Search Change SEO? [courtesy of HubSpot]</title>
		<link>http://myvinespace.com/2011/02/18/will-social-search-change-seo-courtesy-of-hubspot/</link>
		<comments>http://myvinespace.com/2011/02/18/will-social-search-change-seo-courtesy-of-hubspot/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:40:59 +0000</pubDate>
		<dc:creator>Cheryl Wolhar - MyVineSpace</dc:creator>
				<category><![CDATA[@MyVineSpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[attract customers]]></category>
		<category><![CDATA[cheryl wolhar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interact with customers]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wine brand loyalty]]></category>
		<category><![CDATA[wine industry]]></category>
		<category><![CDATA[wine marketing]]></category>

		<guid isPermaLink="false">http://myvinespace.com/?p=6875</guid>
		<description><![CDATA[
			
				
			
		
I received this post from HubSpot this morning and felt it was a timely subject to share.  I have been doing research on this subject because a few of my clients have been asking for help with SEO.  I find this post interesting because the holy grail has always been that we have to place high in keyword search.  Now, it seems that Google has changed it&#8217;s algorithm.
Google announced yesterday that is has upgraded its search engine to include social results for users signed into their Google accounts. This means that people will start seeing search results from their friends on Twitter, Blogger, Flickr, LinkedIn, etc.  This could be really big, however, we will need to wait and see how it plays out and evolves over time.
Rank Doesn&#8217;t Matter Anymore
With this latest update from Google, rank officially died as a metric for businesses to obsess over. It now doesn&#8217;t matter if you rank in the top slot for a certain keyword, because Google is quickly scaling personalized and social search. This means that everyone who searches will see a different page of results, based on their location, search history and their connections across the social web.

Marketing Takeaway
Stop obsessing over rank [...]]]></description>
		<wfw:commentRss>http://myvinespace.com/2011/02/18/will-social-search-change-seo-courtesy-of-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Facebook Pages Redesign</title>
		<link>http://myvinespace.com/2011/02/17/more-on-facebook-pages-redesign/</link>
		<comments>http://myvinespace.com/2011/02/17/more-on-facebook-pages-redesign/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:41:36 +0000</pubDate>
		<dc:creator>Cheryl Wolhar - MyVineSpace</dc:creator>
				<category><![CDATA[@MyVineSpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cheryl wolhar]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interact with customers]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wine brand loyalty]]></category>
		<category><![CDATA[wine marketing]]></category>

		<guid isPermaLink="false">http://myvinespace.com/?p=6844</guid>
		<description><![CDATA[
			
				
			
		
I just found another great post with detailed info on the new design changes on all our fan pages (link below).
One of the more important changes for you to know about is how the chronological order of posts has been changed. The default is to place the most interacted and most meaningful posts at the top. I believe it is based on the number of comments and likes. You can read the post to learn how to change this.
Here&#8217;s an excerpt:
Wall Posts. There are now two Wall filters. The posts  on your page can be viewed as the posts you as the admin put up or  viewed as the top posts from  Everyone. As the admin, you can set a  default under edit page. The Everyone option places the most interacted,  useful and meaningful posts at the top even if they are before a new  update. This could have a page look as if there is not a lot of recent  activity as a posting from a week ago could be at the top. Jason Keath from Socialfresh.com shows  this in his 7 changes to Facebook video.
Read more here&#8230;
]]></description>
		<wfw:commentRss>http://myvinespace.com/2011/02/17/more-on-facebook-pages-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
