<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyVineSpace - Wine, Food &#38; Social Media Blog &#187; Wine Blog</title>
	<atom:link href="http://myvinespace.com/category/wine_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://myvinespace.com</link>
	<description>Social Networking Meets the Vineyard</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:05:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carmel Oozes Charm, Canines and Wine</title>
		<link>http://myvinespace.com/2012/01/29/carmel-oozes-charm-canines-and-wine/</link>
		<comments>http://myvinespace.com/2012/01/29/carmel-oozes-charm-canines-and-wine/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:38:32 +0000</pubDate>
		<dc:creator>Laura Ness - HerVineNess</dc:creator>
				<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA["Ex Vite" pinot]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Doctor's Vineyard]]></category>
		<category><![CDATA[Figge]]></category>
		<category><![CDATA[Grasings]]></category>
		<category><![CDATA[Kent Torrey]]></category>
		<category><![CDATA[McIntyre Chardonnay]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Scheid]]></category>
		<category><![CDATA[The Cheese Shop]]></category>
		<category><![CDATA[Tondre]]></category>
		<category><![CDATA[Wrath]]></category>

		<guid isPermaLink="false">http://myvinespace.com/?p=15756</guid>
		<description><![CDATA[
			
				
			
		
Ah, Carmel. 
Just the sound of it evokes images of quaint thatch-roofed cottages, art galleries, misty ocean beach walks and the sunshiney voice of Doris Day wafting in the backdrop of your dreams. And dogs&#8230;everywhere.
Have you been there lately? Yikes, the place has exploded with wine tasting rooms, from the truly arty bizarre (Figge) to the newly relocated Scheid, who left behind Cannery Row for downtown Carmel. 
There are so many places to get beautifully lost in this beachfront town. It’s probably the safest place to get toasted in all the land. But let’s just say, walk carefully and don’t even think of driving, if you plan to do the entire tour of all the tasting rooms, called the Carmel Wine Walk By-the-Sea, from Caraccioli Cellars to Wrath. You can obtain a Wine Tasting Passport from the Carmel Chamber of Commerce, which is an $80 value, and includes a $10 tasting flight at each of the participating tasting rooms.
Last week, I grabbed my adventurous friend Lolin and headed out for a day of fun as the weather turned gloomy and the chill in the air solidified into actual precip. But it didn’t dampen our spirits.
First, we ducked into The Cheese [...]]]></description>
		<wfw:commentRss>http://myvinespace.com/2012/01/29/carmel-oozes-charm-canines-and-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Finds Gold At 2012 S.F. Chronicle Competition</title>
		<link>http://myvinespace.com/2012/01/24/monterey-finds-gold-at-2012-s-f-chronicle-competition/</link>
		<comments>http://myvinespace.com/2012/01/24/monterey-finds-gold-at-2012-s-f-chronicle-competition/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:58:03 +0000</pubDate>
		<dc:creator>Laura Ness - HerVineNess</dc:creator>
				<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[2008 Scheid pinot noir]]></category>
		<category><![CDATA[Brian Overhauser]]></category>
		<category><![CDATA[Dave Coventry]]></category>
		<category><![CDATA[Franscioni]]></category>
		<category><![CDATA[Garys' Vineyard]]></category>
		<category><![CDATA[Hahn]]></category>
		<category><![CDATA[Manzoni]]></category>
		<category><![CDATA[Sabrine Rodems]]></category>
		<category><![CDATA[Santa Lucia Highlands]]></category>
		<category><![CDATA[Tondre]]></category>
		<category><![CDATA[Truckee River Wine Company]]></category>
		<category><![CDATA[Wrath]]></category>

		<guid isPermaLink="false">http://myvinespace.com/?p=15496</guid>
		<description><![CDATA[
			
				
			
		
Monterey wineries had an impressive showing at the recently completed 2012 SF Chronicle competition, once confirming that this AVA has &#8220;Pinot Power&#8221; in spades. And let&#8217;s not forget all the gorgeous Chardonnay that flows like golden sunshine from the vine-threaded hillsides.

It was Double Gold for Wrath for their 2009 “Fermata” chardonnay, $34.99, Double Gold for Paraiso’s 2009 SLH estate pinot, $24.99, Double Gold for Scheid’s 2009 Estate pinot noir ($32), and Double Gold for Hahn SLH Estate 2010 pinot noir ($34.99).
Proving Winemaker Sabrine Rodems has the golden touch when it comes to pinot, Wrath took Gold for both the 2009 Pommard 4/667 and 115/667 pinots, $34.99.  
CRU scored Gold for their Vineyard Montage pinot, $23. Mendelson Vineyard (Napa) took their 2008 Doctor’s vineyard pinot to Double Gold, and the 2009 version to Gold in the $35 to $40 category. 
Bernardus took Silver for their SLH pinot in this category, as did Wrath for their 2009 “Ex Vite” pinot, Monterey appellation. This is a fabulously bright wine, overflowing with strawberry and rhubarb pie, with no wood to get in the way. It was fermented in neutral barrels.
Truckee River Wine Company, a humble little spot I’ve enjoyed visiting up by the Truckee [...]]]></description>
		<wfw:commentRss>http://myvinespace.com/2012/01/24/monterey-finds-gold-at-2012-s-f-chronicle-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livermore Cabernet Takes &#8220;Best Red of Show&#8221; At 2012 SF Chronicle Competition</title>
		<link>http://myvinespace.com/2012/01/23/livermore-cabernet-takes-best-red-of-show-at-2012-sf-chronicle-competition/</link>
		<comments>http://myvinespace.com/2012/01/23/livermore-cabernet-takes-best-red-of-show-at-2012-sf-chronicle-competition/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:23:08 +0000</pubDate>
		<dc:creator>Laura Ness - HerVineNess</dc:creator>
				<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[3 Steves]]></category>
		<category><![CDATA[Bent Creek]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Charles R]]></category>
		<category><![CDATA[Concannon and DeMayo]]></category>
		<category><![CDATA[Csaba Szakal]]></category>
		<category><![CDATA[Cuda Ridge]]></category>
		<category><![CDATA[Darcie Kent]]></category>
		<category><![CDATA[En Garde]]></category>
		<category><![CDATA[Fenestra]]></category>
		<category><![CDATA[Livermore Valley]]></category>
		<category><![CDATA[Mark Clarin]]></category>
		<category><![CDATA[McGrail]]></category>
		<category><![CDATA[Mitchell Katz]]></category>
		<category><![CDATA[Nottingham Cellars]]></category>
		<category><![CDATA[Page Mill]]></category>
		<category><![CDATA[Retzlaff]]></category>
		<category><![CDATA[Ruby Hill]]></category>
		<category><![CDATA[Stony Ridge]]></category>
		<category><![CDATA[Thomas Coyne]]></category>
		<category><![CDATA[Wente]]></category>

		<guid isPermaLink="false">http://myvinespace.com/?p=15665</guid>
		<description><![CDATA[
			
				
			
		
Livermore Cabernet has bested the lot of ‘em &#8211; over 3k entries &#8211; to take Best Red bragging rights at the just completed 2012 San Francisco Chronicle Competition. Kudos to winemaker Mark Clarin for this outstanding achievement, and one of which every Livermore Cabernet lover can be proud. The 2008 McGrail Livermore Valley Cabernet Sauvignon Reserve ($36.00) outscored its way to the top through a thick field of Cabernets, including submissions by a dozen other Livermore wineries, and strong competition from big Napa names, like Black Stallion, Sequoia Grove, B.R. Cohn and Judds Hill.
Among other Livermore wineries bringing home the bacon for Cabernet were Fenestra, who scored Gold for their 07 Cabernet from Thatcher Bay in the $20 to $24.99 category, where Page Mill, Red Feather and Wente scored Silvers.
Bent Creek won Best of Class for their 09 Cabernet in the $25 to $29 category, and Cuda Ridge scored Best of Class for their 09 Merlot in the $20 to $24.99 category.
Wente scored Gold for their 07 Merlot in the over $40 category, and scored Best of Class for Syrah in the over $40 for their 09 Livermore Valley under the nth degree label. Thomas Coyne, too, brought home Best [...]]]></description>
		<wfw:commentRss>http://myvinespace.com/2012/01/23/livermore-cabernet-takes-best-red-of-show-at-2012-sf-chronicle-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

