<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyVineSpace - Wine, Food &#38; Social Media Blog &#187; Social Media</title>
	<atom:link href="http://myvinespace.com/category/social_media/feed/" rel="self" type="application/rss+xml" />
	<link>http://myvinespace.com</link>
	<description>Social Networking Meets the Vineyard</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:39:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Announces New Subscribe Button</title>
		<link>http://myvinespace.com/2011/09/14/facebook-announces-new-subscribe-button/</link>
		<comments>http://myvinespace.com/2011/09/14/facebook-announces-new-subscribe-button/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:18:37 +0000</pubDate>
		<dc:creator>Cheryl Wolhar - MyVineSpace</dc:creator>
				<category><![CDATA[@MyVineSpace]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://myvinespace.com/?p=12403</guid>
		<description><![CDATA[
			
				
			
		
This afternoon, Facebook announced the  release of a brand new feature, the Subscribe Button for profile pages.  Ultimately, the new feature enables Facebook to support and provide even  more publicly available content, which is a huge stride for its  position in the search market.
Up until now, users haven&#8217;t had much control over what see in their  News Feed. On a user-by-user basis, the Subscribe Buttons gives you the  ability to choose whether you&#8217;d like to see all updates,  most updates, or just important updates from  another user.
Read more:  http://blog.hubspot.com/blog/tabid/6307/bid/25087/BREAKING-Facebook-Announces-New-Subscribe-Button.aspx#ixzz1XxaGzM7U
]]></description>
		<wfw:commentRss>http://myvinespace.com/2011/09/14/facebook-announces-new-subscribe-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Facebook Twitter Feature Comparison Infographic &#124; The Chris Voss Show</title>
		<link>http://myvinespace.com/2011/07/29/google-facebook-twitter-feature-comparison-infographic-the-chris-voss-show/</link>
		<comments>http://myvinespace.com/2011/07/29/google-facebook-twitter-feature-comparison-infographic-the-chris-voss-show/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:08:15 +0000</pubDate>
		<dc:creator>Cheryl Wolhar - MyVineSpace</dc:creator>
				<category><![CDATA[@MyVineSpace]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://myvinespace.com/?p=11175</guid>
		<description><![CDATA[
			
				
			
		
Google+ Facebook Twitter Feature Comparison Infographic &#124; The Chris Voss Show.
Useful checklist comparing  features in facebook, Google+ and twitter.
]]></description>
		<wfw:commentRss>http://myvinespace.com/2011/07/29/google-facebook-twitter-feature-comparison-infographic-the-chris-voss-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Shopping Really Happening on Facebook? &#124; Social Media Club</title>
		<link>http://myvinespace.com/2011/07/29/is-shopping-really-happening-on-facebook-social-media-club/</link>
		<comments>http://myvinespace.com/2011/07/29/is-shopping-really-happening-on-facebook-social-media-club/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:51:39 +0000</pubDate>
		<dc:creator>Cheryl Wolhar - MyVineSpace</dc:creator>
				<category><![CDATA[@MyVineSpace]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://myvinespace.com/?p=11168</guid>
		<description><![CDATA[
			
				
			
		
1) 50% of Facebook users who follow a retailer have visited a retailer&#8217;s website by clicking through Facebook.
2) 50% of this same group reported having browsed and researched products and services, with slightly fewer having posted comments regarding products or services.
3) Two-thirds of Twitter users who follow retailers have clicked through to a website or browsed and researched products.  Overall, Twitter seems to have more overall commerce intensity than Facebook for now.
via Is Shopping Really Happening on Facebook? &#124; Social Media Club.
]]></description>
		<wfw:commentRss>http://myvinespace.com/2011/07/29/is-shopping-really-happening-on-facebook-social-media-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

